Common University Entrance Test
2024
CUET College Cutoff
Common University Entrance Cuttoff
Top Colleges Located Delhi/NCR
CUET Colleges and Universities 2025.
Learn more about CUET’s participating colleges and universities.
Central Universities:
- University of Delhi (DU)
- Jawaharlal Nehru University (JNU)
- Banaras Hindu University (BHU)
- Aligarh Muslim University (AMU)
- University of Hyderabad (UoH)
- Central University of Punjab (CUP)
- Central University of Rajasthan (CURAJ)
- Central University of Karnataka (CUK)
- Central University of Jammu (CUJ)
- Central University of South Bihar (CUSSB)
State Universities:
- Punjab University
- University of Lucknow
- University of Allahabad
- Kalyani University
- Dr. Bhim Rao Ambedkar University
College and Program |
2022 cutoff |
2021 cutoff |
2020 cutoff |
---|---|---|---|
Delhi University – St. Stephen’s College (B.A. (Hons.) English) | 99.82 percentile | 99.97 percentile | 99.95 percentile |
Delhi University – Lady Shri Ram College for Women (B.A. (Hons.) Economics) | 99.81 percentile | 99.98 percentile | 99.96 percentile |
Delhi University – Hindu College (B.Sc. (Hons.) Mathematics) | 99.72 percentile | 99.99 percentile | 99.97 percentile |
Delhi University – Hans Raj College (B.Com. (Hons.)) | 99.68 percentile | 99.98 percentile | 99.96 percentile |
University of Mumbai – University Department of Chemical Technology (B.Tech. Chemical Engineering) | 99.67 percentile | 99.99 percentile | 99.97 percentile |
Banaras Hindu University – Institute of Technology (B.Tech. Computer Science and Engineering) | 99.62 percentile | 99.99 percentile | 99.96 percentile |
University of Hyderabad – Central University of Hyderabad (B.A. (Hons.) History) | 99.55 percentile | 99.98 percentile | 99.95 percentile |
Jawaharlal Nehru University – School of International Studies (M.A. International Relations) | 99.52 percentile | 99.99 percentile | 99.96 percentile |
Jadavpur University – Department of Computer Science and Engineering (B.Tech. Computer Science and Engineering) | 99.49 percentile | 99.99 percentile | 99.97 percentile |
University of Calcutta – Department of Economics (B.A. (Hons.) Economics) | 99.45 percentile | 99.98 percentile | 99.95 percentile |
Tips for getting admission to a top college through CUET
- Start your preparation early.
- Understand the exam pattern and syllabus.
- Practice with previous years’ question papers.
- Take mock tests to assess your performance.
- Identify your strengths and weaknesses and focus on improving your weaker areas.
- Get help from a mentor or coach if needed.